New tax warrants and liens in Connecticut
Connecticut had 160 new tax warrants and liens in the 30 days through 2026-11-19, about 37 a week, each with a mailing address; 100 also came with a phone or email. That ranks #2 of 4 states. Prices start at $59/month.
- 68 Federal tax lien
- 57 State tax lien
- 35 Unemployment tax lien
How Connecticut compares
Connecticut was 0.8% of the tax warrants and liens across the 4 states we cover this month. Nearby: New York had 20,311, Oregon had 68, Colorado had 44.
Most common status in Connecticut
- Open: 159
- Released: 1
Newest in Connecticut
Business names are shortened to initials and amounts shown as ranges here. Subscribers get the full name, mailing address, exact amount, trade name and source line.
| Name | City | State | Event | Date | Phone | Amount band | Status | County | Business address state | Trucking company | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A••• S••• N••• LLC | Greenwich | Connecticut | State tax lien | 2026-11-19 | Open | CT | |||||
| A••• L••• P••• LLC | Quaker Hill | Connecticut | State tax lien | 2026-11-19 | (860) •••-•••• | a•••@•••.com | Open | CT | Yes | ||
| A••• L••• LLC | Meriden | Connecticut | State tax lien | 2026-11-19 | a•••@•••.com | Open | CT | ||||
| C••• C••• M••• LLC | Shelton | Connecticut | State tax lien | 2026-11-19 | l•••@•••.com | Open | CT | ||||
| C••• E••• P••• LLC | Marlborough | Connecticut | State tax lien | 2026-11-19 | a•••@•••.com | Open | CT | ||||
| E••• E••• S••• LLC | Oakville | Connecticut | State tax lien | 2026-11-19 | c•••@•••.com | Open | CT | ||||
| E••• I••• Inc. | Westport | Connecticut | State tax lien | 2026-11-19 | p•••@•••.com | Open | CT | ||||
| E••• W••• LLC | North Stonington | Connecticut | State tax lien | 2026-11-19 | Open | CT | |||||
| F••• C••• LLC | Watertown | Connecticut | State tax lien | 2026-11-19 | f•••@•••.com | Open | CT | ||||
| F••• A••• LLC | Rocky Hill | Connecticut | State tax lien | 2026-11-19 | i•••@•••.com | Open | CT |
Email me the newest Connecticut list as a CSV
Get Connecticut every morning
State
Every new tax warrant or lien in one state
$149/month
or $1,490/year, the price of 10 months
2 States
Up to 2 states you choose
$199/month
or $1,990/year, the price of 10 months
All States
Every state, every day
$249/month
or $2,490/year, the price of 10 months
Weekly: $59/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $149/month unless you cancel before it ends. Every plan cancels any time from the billing page.