New tax warrants and liens in New York
New York had 20,311 new tax warrants and liens in the 30 days through 2026-11-19, about 4,739 a week, each with a mailing address; 778 also came with a phone or email. That ranks #1 of 4 states. Prices start at $59/month.
- 20,311 State tax warrant
How New York compares
New York was 98.7% of the tax warrants and liens across the 4 states we cover this month. Nearby: Connecticut had 160, Oregon had 68, Colorado had 44.
Most common amount band in New York
- Under $1k: 12997
- $1k to $5k: 5109
- $5k to $10k: 878
- $10k to $25k: 649
- $25k to $100k: 471
Most common status in New York
- Open: 20142
- Vacated: 166
- Satisfied: 3
Newest in New York
Business names are shortened to initials and amounts shown as ranges here. Subscribers get the full name, mailing address, exact amount, trade name and source line.
| Name | City | State | Event | Date | Phone | Amount band | Status | County | Business address state | Trucking company | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2••• Inc. | San Jose | New York | State tax warrant | 2026-11-18 | $5k to $10k | Open | Albany | CA | |||
| 0••• D••• R••• R••• Inc. | Brentwood | New York | State tax warrant | 2026-11-18 | Under $1k | Open | Suffolk | NY | |||
| 1••• C••• P••• LLC | New York | New York | State tax warrant | 2026-11-18 | $25k to $100k | Open | New York | NY | |||
| 1••• M••• P••• T••• LLC | East Windsor | New York | State tax warrant | 2026-11-18 | $1k to $5k | Open | Albany | NJ | |||
| 1••• S••• M••• T••• LLC | Monsey | New York | State tax warrant | 2026-11-18 | Under $1k | Open | Rockland | NY | |||
| 1••• D••• A••• R••• Corp. | Deer Park | New York | State tax warrant | 2026-11-18 | Under $1k | Open | Suffolk | NY | |||
| 1••• D••• H••• LLC | Syosset | New York | State tax warrant | 2026-11-18 | Under $1k | Open | Nassau | NY | |||
| 1••• D••• PC | Rensselaer | New York | State tax warrant | 2026-11-18 | Under $1k | Open | Rensselaer | NY | |||
| 1••• B••• R••• A••• LP | Bronx | New York | State tax warrant | 2026-11-18 | Under $1k | Open | Bronx | NY | |||
| 1••• C••• Corp. | New York | New York | State tax warrant | 2026-11-18 | $1k to $5k | Open | New York | NY |
Email me the newest New York list as a CSV
Get New York every morning
State
Every new tax warrant or lien in one state
$149/month
or $1,490/year, the price of 10 months
2 States
Up to 2 states you choose
$199/month
or $1,990/year, the price of 10 months
All States
Every state, every day
$249/month
or $2,490/year, the price of 10 months
Weekly: $59/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $149/month unless you cancel before it ends. Every plan cancels any time from the billing page.